Tailored solar tracking solutions for every energy need - from homes to utility-scale farms
Perfect solution for homeowners and small businesses seeking energy independence with maximum efficiency
Scalable solution for commercial operations, industrial facilities, and agricultural enterprises
High-capacity systems engineered for solar farms and utility-scale renewable energy projects
| Feature | SunTrack S-1 | SunTrack C-5 | SunTrack H-10 |
|---|---|---|---|
| Capacity Range | 5-10 kW | 50-250 kW | 1+ MW |
| Best For | Homes, Small Business | Commercial, Industrial, Agriculture | Solar Farms, Utilities |
| Tracking Type | Dual-Axis Biomimetic | Dual-Axis Biomimetic | Dual-Axis Biomimetic |
| Self-Cleaning | ✓ Automated | ✓ Automated | ✓ Automated |
| IoT Monitoring | Mobile App | Web Dashboard + Mobile | Enterprise Platform |
| Installation Time | 1-2 Days | 3-5 Days | Custom Project Timeline |
| Warranty Coverage | 10 Years Full | 15 Years Full | 25 Years Performance |
| Expected ROI | 5-7 Years | 4-6 Years | 3-5 Years |
| Energy Increase | 45% vs Fixed Panels | 45% vs Fixed Panels | 45% vs Fixed Panels |
Sunflower-inspired dual-axis system follows sun's path for maximum energy capture
Automated cleaning maintains peak efficiency without manual maintenance
Real-time performance tracking with mobile and web-based dashboards
Maximum Power Point Tracking for optimal energy conversion
IP67-rated components with automatic storm positioning
Compatible with grid-tied, off-grid, and hybrid configurations
Get a customized quote tailored to your specific energy needs